"科学与科技"(Science & Technology)
🔒 登录后可标记已读- 收录 Oxford 5000 C1 级别里跟科学研究方法(hypothesis 的近义概念、empirical、methodology)和电脑科技(browser、hardware、interface)有关的词。
- 涵盖研究/实验相关词(simulate、specimen、systematic)和日常科技词(broadband、desktop、upgrade),每个词配一个常用搭配。
- 学完能看懂科普文章的研究方法描述,也能应付基本的电脑软硬件相关英文。
重点内容
| 英文 | 音标 | 中文 | 例句 | 常用搭配 |
|---|---|---|---|---|
| acid (adj.) | /ˈæsɪd/ | 酸性的 | The soil here is quite acid. | acid rain |
| aluminium (n.) | /ˌæljəˈmɪniəm/ | 铝 | The can is made of aluminium. | an aluminium can |
| broadband (n.) | /ˈbrɔːdbænd/ | 宽带 | We upgraded to faster broadband. | broadband internet |
| browser (n.) | /ˈbraʊzə(r)/ | 浏览器 | Open your web browser. | a web browser |
| catalogue (n.) | /ˈkætəlɒg/ | 目录 | She ordered from the catalogue. | an online catalogue |
| classification (n.) | /ˌklæsɪfɪˈkeɪʃn/ | 分类 | The classification system is complex. | a classification system |
| cognitive (adj.) | /ˈkɒgnətɪv/ | 认知的 | The test measures cognitive skills. | cognitive development |
| compute (v.) | /kəmˈpjuːt/ | 计算 | The software computes the results instantly. | compute a value |
| configuration (n.) | /kənˌfɪgəˈreɪʃn/ | 配置;结构 | Check the network configuration. | a system configuration |
| desktop (n.) | /ˈdesktɒp/ | 台式电脑;桌面 | He works on a desktop computer. | a desktop computer |
| empirical (adj.) | /ɪmˈpɪrɪkl/ | 实证的;经验主义的 | The theory needs empirical evidence. | empirical evidence |
| equation (n.) | /ɪˈkweɪʒn/ | 方程式 | Solve the equation. | a mathematical equation |
| filter (n., v.) | /ˈfɪltə(r)/ | 过滤器;过滤 | The water filter needs replacing. | a spam filter |
| hardware (n.) | /ˈhɑːdweə(r)/ | 硬件 | The company sells computer hardware. | computer hardware |
| hydrogen (n.) | /ˈhaɪdrədʒən/ | 氢 | Water is made of hydrogen and oxygen. | hydrogen fuel |
| interface (n.) | /ˈɪntəfeɪs/ | 界面 | The app has a simple user interface. | a user interface |
| laser (n.) | /ˈleɪzə(r)/ | 激光 | The surgery used a laser. | laser surgery |
| log (n., v.) | /lɒg/ | 日志;记录 | Keep a log of your daily activities. | keep a log |
| magnetic (adj.) | /mægˈnetɪk/ | 磁性的 | The door has a magnetic lock. | a magnetic field |
| mathematical (adj.) | /ˌmæθəˈmætɪkl/ | 数学的 | She has strong mathematical skills. | a mathematical formula |
| methodology (n.) | /ˌmeθəˈdɒlədʒi/ | 方法论 | The study explains its methodology. | research methodology |
| processing (n.) | /ˈprəʊsesɪŋ/ | 处理(过程) | Data processing takes a few minutes. | data processing |
| processor (n.) | /ˈprəʊsesə(r)/ | 处理器 | The new phone has a faster processor. | a fast processor |
| radar (n.) | /ˈreɪdɑː(r)/ | 雷达 | The plane was tracked by radar. | detect by radar |
| simulate (v.) | /ˈsɪmjuleɪt/ | 模拟 | The programme simulates real conditions. | simulate a scenario |
| simulation (n.) | /ˌsɪmjuˈleɪʃn/ | 模拟(活动) | Pilots train using flight simulation. | a computer simulation |
| spam (n.) | /spæm/ | 垃圾邮件 | My inbox is full of spam. | block spam |
| specimen (n.) | /ˈspesɪmən/ | 样本;标本 | The scientist examined the specimen. | a blood specimen |
| synthesis (n.) | /ˈsɪnθəsɪs/ | 合成;综合 | The drug is made through chemical synthesis. | protein synthesis |
| systematic (adj.) | /ˌsɪstəˈmætɪk/ | 系统性的 | They took a systematic approach. | a systematic study |
| theoretical (adj.) | /ˌθɪəˈretɪkl/ | 理论的 | It's a purely theoretical question. | a theoretical model |
| upgrade (v., n.) | /ʌpˈgreɪd/ | 升级 | She upgraded her phone. | a software upgrade |
| utility (n.) | /juˈtɪləti/ | 实用工具;效用 | The app is a useful utility. | a utility programme |
| utilize (v.) | /ˈjuːtəlaɪz/ | 利用 | The factory utilizes solar power. | utilize resources |
| validity (n.) | /vəˈlɪdəti/ | 有效性 | Researchers questioned the validity of the results. | scientific validity |
| variable (n., adj.) | /ˈveəriəbl/ | 变量;可变的 | Temperature is an important variable. | a key variable |
| verify (v.) | /ˈverɪfaɪ/ | 核实 | Please verify your email address. | verify the information |
📌 *processing*(处理这件事的过程)跟 *processor*(处理器,硬件本身)是一组常混淆的名词——一个是动作,一个是设备。
Sources
Blog / Website: